All-steel Dryer Series >> back Your current location:Home > Products > All-steel Dryer Series > body

SWA801 Series Full-automatic Dryer

Posttime:2015-09-11 12:15:59hits:2963次Font-size:T|T
Related introduction

SWA801 Series Full-automatic Dryer

* heating mode: steam / electric heating / natural gas / heat conduction oil

Computer control and simple operation

Computer intelligent automatic control, presetting 5 automatic programs is allowable, Customers can set temperature, time, REV according to different washings, taking care of the washings during drying process.

Stable running and simple maintenance

Transfer system adopts double belt transmission to ensure stable running and bring simple daily maintenance.

Multiple-wing balance wind wheel design to control deposit floss, low noise, stable running.

SWA801 Series Automatic Washer Extractor Technical Parameter
Model SWA801-15 SWA801-20 SWA801-30 SWA801-50 SWA801-70 SWA801-100 SWA801-100 SWA801-120 SWA801-150
Max. Capacity (kg) 15 20 30 50 70 100 100 120 150
Drum Dimensions (mm) Ø760*560 Ø800*680 Ø950*860 Ø1160*1000 Ø1200-1020 Ø1320*1100 Ø1500*1100 Ø1500*1160 Ø1600*1160
Drum Speed (r/min) 32.0 32.0 32.0 32.0 32.0 32.0 32.0 32.0 32.0
Steam Pressure (mpa) 0.3-0.6 0.3-0.6 0.3-0.6 0.3-0.6 0.3-0.6 0.3-0.6 0.3-0.6 0.3-0.6 0.3-0.6
Steam Consumption (kg) 10 15 20 30 45 60 70 90 100
Electric Heating Powder (kw) 15 18 18 30 30 45 45 60 60
Powder (kw) 1.85 1.85 2.2 2.6 2.6 3.7 4.4 5.2 7.4
Overall Dimension (mm) 1250*950*1700 1300*950*1770 1420*1085*1900 1680*1290*2040 1760*1350*2100 1800*1475*2300 1860*1650*2360 1960*1650*2400 2080*1750*2500
Weight (r/min) 400 500 600 800 1050 1500 1600 1800 1980

 

  • previous:It was gone
  • next:It was gone
0 条评论
不想登录?直接点击发布即可作为游客留言。